Price: | $299,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1879328 |
Status: | Active with offer |
Property Search Results
Keller Williams Realty-Milwaukee North Shore
Century 21 Affiliated - Delafield
Price: | $299,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1890298 |
Status: | Active |
Keller Williams Realty-Milwaukee Southwest
Price: | $299,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1891733 |
Status: | Active |
reThought Real Estate
Price: | $299,500 |
Property Type: | Duplex |
Beds: | 5 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1885530 |
Status: | Active |
EXIT Realty Horizons-Tosa
Price: | $299,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1885840 |
Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
RE/MAX Lakeside-Central
Price: | $299,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1879526 |
Status: | Active |
Innovation Realty Group LLC
Price: | $299,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1879778 |
Status: | Active with offer |
Coldwell Banker Realty
Price: | $299,900 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1859643 |
Status: | Active with offer |
Lannon Stone Realty LLC
Price: | $299,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1889277 |
Status: | Active with offer |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.