Price: | $299,900 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1887875 |
Status: | Active with offer |
Property Search Results
Smart Asset Realty Inc
Firefly Real Estate, LLC
Price: | $299,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1888014 |
Status: | Active with offer |
Innovation Realty Group LLC
Price: | $299,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1879778 |
Status: | Active with offer |
RE/MAX Lakeside-Central
Price: | $299,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1879526 |
Status: | Active |
Coldwell Banker Realty
Price: | $299,900 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1859643 |
Status: | Active with offer |
Powers Realty Group
Price: | $299,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1884400 |
Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
Redfin Corporation
Price: | $299,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1890792 |
Status: | Active |
Coldwell Banker Realty
Price: | $299,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1890658 |
Status: | Active |
Coldwell Banker Realty
Price: | $299,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1890391 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.