Price: | $28,000 |
Property Type: | Lots and Land |
MLS Number: | 1870365 |
Status: | Active |
Property Search Results
Realty Among Friends, LLC
Price: | $28,500 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
3 Full, 1 Half |
MLS Number: | 1881685 |
Status: | Active |
Reign Realty
Price: | $28,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1886565 |
Status: | Active with offer |
EXIT Realty Horizons-Tosa
Price: | $30,000 |
Property Type: | Single Family Home |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1887292 |
Status: | Active with offer |
First Weber Inc- Mequon
Price: | $30,000 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1887793 |
Status: | Active with offer |
First Weber Inc- Mequon
Price: | $30,000 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1887794 |
Status: | Active with offer |
Redevelopment Authority City of MKE
Price: | $30,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1888504 |
Status: | Active |
Redevelopment Authority City of MKE
Homestead Realty, Inc
Price: | $30,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1870577 |
Status: | Active with offer |
Redevelopment Authority City of MKE
Price: | $30,500 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1888502 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.