Price: | $425,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1906161 |
Status: | Active with offer |
Property Search Results
Integrity Real Estate Team LLC
Shorewest Realtors, Inc.
-
OPEN HOUSE
Saturday, April 19, 2025 (11:00 AM - 12:30 PM)
Price: | $425,000 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1913980 |
Status: | Active |
Coldwell Banker Realty
Price: | $429,900 |
Property Type: | Duplex |
Beds: | 7 |
Baths: | 3 |
MLS Number: | 1912525 |
Status: | Active with offer |
EXP Realty, LLC-MKE
Price: | $430,000 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1911255 |
Status: | Active |
Firefly Real Estate, LLC
Price: | $439,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 4 |
MLS Number: | 1910561 |
Status: | Active |
Compass RE WI-Tosa
Price: | $444,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1905716 |
Status: | Active with offer |
Milwaukee Flat Fee Homes
Price: | $445,000 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1911537 |
Status: | Active with offer |
Keller Williams-MNS Wauwatosa
Price: | $449,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1912018 |
Status: | Active |
RE/MAX Lakeside-Central
Price: | $449,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1912254 |
Status: | Active |
RE/MAX Service First
Price: | $449,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 3 |
MLS Number: | 1912137 |
Status: | Active with offer |
© 2025 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.