Price: | $289,000 |
Property Type: | Duplex |
Beds: | 6 |
Baths: |
2 Full, 2 Half |
MLS Number: | 1857190 |
Status: | Active |
Property Search Results
RE/MAX Lakeside-27th
Homeowners Concept
Price: | $289,000 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1850157 |
Status: | Active with offer |
Riverwest Realty Milwaukee
Price: | $289,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1852742 |
Status: | Active |
Century 21 Affiliated-Wauwatosa
Price: | $289,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1853365 |
Status: | Active with offer |
RE/MAX Lakeside-27th
Price: | $289,500 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1858855 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $289,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1852123 |
Status: | Active |
First Weber Inc - Delafield
Price: | $289,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1850051 |
Status: | Active |
EXP Realty, LLC-Milw
Price: | $289,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1847790 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $289,900 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1856443 |
Status: | Active with offer |
Compass RE WI-Tosa
Price: | $289,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1854176 |
Status: | Active with offer |
© 2023 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.