Price: | $349,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1898390 |
Status: | Active |
Property Search Results
Compass RE WI-Northshore
Vylla Home
Price: | $349,900 |
Property Type: | Duplex |
Beds: | 5 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1897848 |
Status: | Active with offer |
Keller Williams-MNS Wauwatosa
Price: | $349,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1900396 |
Status: | Active |
Karisma Realty LLC
Price: | $349,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900340 |
Status: | Active |
RE/MAX Lakeside-North
Price: | $349,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1899720 |
Status: | Active |
EXP Realty, LLC-MKE
Price: | $349,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 2 Half |
MLS Number: | 1900865 |
Status: | Active |
Karisma Realty LLC
Price: | $349,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900481 |
Status: | Active |
Realty Executives Integrity-Cedarburg
Price: | $349,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900594 |
Status: | Active |
Mahler Sotheby's International Realty
Price: | $350,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1898013 |
Status: | Active with offer |
RE/MAX Service First
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.