Price: | $79,900 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1796967 |
Status: | Active with offer |
Property Search Results
Real Broker LLC
Shorewest Realtors, Inc.
Price: | $79,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1803216 |
Status: | Active with offer |
First Weber Inc - Brookfield
Price: | $79,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1802902 |
Status: | Active with offer |
RE/MAX Realty Pros-Milwaukee
Price: | $79,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1802913 |
Status: | Active |
Home Solutions Realty LLC
Price: | $79,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1803925 |
Status: | Active |
Root River Realty
Price: | $79,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 9 Half |
MLS Number: | 1803711 |
Status: | Active with offer |
Smart Asset Realty Inc
Price: | $79,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1800493 |
Status: | Active |
Luna Listings
Price: | $79,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1802226 |
Status: | Active |
RE/MAX United - Port Washington
Price: | $79,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1806286 |
Status: | Active with offer |
First Weber Inc -NPW
Price: | $79,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1806262 |
Status: | Active |
© 2022 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.