Price: | $150,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1840070 |
Status: | Active |
Property Search Results
Shorewest Realtors, Inc.
Berkshire Hathaway Home Services Epic Real Estate
Price: | $154,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1839215 |
Status: | Active |
Century 21 Aspire Group
Price: | $154,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1843077 |
Status: | Active |
Milwaukee's Best Real Estate Services LLC
Price: | $160,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1839704 |
Status: | Active |
Keller Williams Realty-Milwaukee Southwest
Price: | $174,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1844350 |
Status: | Active with offer |
EXP Realty LLC-West Allis
Price: | $175,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1849054 |
Status: | Active with offer |
EXP Realty, LLC-Milw
Price: | $179,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1848235 |
Status: | Active |
The Curated Key Collective
Price: | $179,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1794735 |
Status: | Active |
First West Realty, LLC
Price: | $179,999 |
Property Type: | Multi-Family Home |
MLS Number: | 1847582 |
Status: | Active |
Berkshire Hathaway HomeServices Metro Realty-Racine
Price: | $180,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1850669 |
Status: | Active with offer |
© 2023 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.