Price: | $195,000 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1788650 |
Status: | Active |
Property Search Results
Hometowne Realty LLC
First Weber Inc - Delafield
Price: | $199,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1806725 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $200,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1807289 |
Status: | Active |
RE/MAX Newport Elite
Price: | $214,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1807197 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $219,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1801271 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $219,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1801131 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $219,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1806225 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $229,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1788729 |
Status: | Active |
d'aprile properties, LLC-Lake Geneva
Price: | $234,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1805216 |
Status: | Active with offer |
Shorewest Realtors, Inc.
© 2022 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.