| Price: | $800,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1974881 |
| Status: | Active |
Property Search Results
Preferred Realty, LLC
Preferred Realty, LLC
LPT Realty
| Price: | $800,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1974838 |
| Status: | Active with offer |
First Weber Inc - Delafield
| Price: | $800,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1975725 |
| Status: | Active with offer |
LPT Realty
| Price: | $800,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1974026 |
| Status: | Active with offer |
Real Estate Property Shop LLC
| Price: | $800,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1972546 |
| Status: | Active |
Gerrard-Hoeschler, REALTORS
| Price: | $800,000 |
| Property Type: | Townhome or Condo |
| Beds: | 4 |
| Baths: | 4 |
| MLS Number: | 1909936 |
| Status: | Active |
Homesmart Connect LLC
Milwaukee's Best Real Estate Services LLC
| Price: | $800,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1976319 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

