Price: | $499,999 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 4 |
MLS Number: | 1805878 |
Status: | Active |
Property Search Results
Bear Realty Of Burlington
Keller Williams Realty-Milwaukee Southwest
Price: | $499,999 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1814054 |
Status: | Active |
First Weber Inc - Brookfield
Price: | $499,995 |
Property Type: | Townhome or Condo |
Beds: | 3 |
Baths: | 3 |
MLS Number: | 1822570 |
Status: | Active |
Kaerek Homes, Inc.
Price: | $499,990 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1815396 |
Status: | Active |
RE/MAX Newport Elite
Price: | $499,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1814416 |
Status: | Active |
Bielinski Homes, Inc.
Price: | $499,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1814998 |
Status: | Active |
Century 21 Affiliated
Price: | $499,900 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1816618 |
Status: | Active |
Keating Real Estate
Price: | $499,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1816724 |
Status: | Active with offer |
Avenue Real Estate LLC
Price: | $499,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 3 |
MLS Number: | 1812572 |
Status: | Active with offer |
Harbor Homes Inc
Price: | $499,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1819470 |
Status: | Active |
© 2023 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.