| Price: | $825,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1966911 |
| Status: | Active |
Property Search Results
The Real Estate Company Lake & Country
eXp Realty LLC
eXp Realty LLC
| Price: | $825,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1940998 |
| Status: | Active |
Perfection Plus Real Estate Services
| Price: | $825,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1977364 |
| Status: | Active |
First Weber Inc - Delafield
-
OPEN HOUSE
Saturday, August 29, 2026 (12:00 PM - 2:00 PM)
OPEN HOUSE
Sunday, August 30, 2026 (12:00 PM - 1:30 PM)
| Price: | $825,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1963289 |
| Status: | Active |
Berkshire Hathaway Starck Real Estate
| Price: | $825,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 4 |
| MLS Number: | 1960694 |
| Status: | Active |
Coldwell Banker Realty
Lannon Stone Realty LLC
RE/MAX Universal
HomeWire Realty
| Price: | $824,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1970209 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

