Price: | $239,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1612609 |
Status: | Active |
Property Search Results
The Real Estate Company Lake & Country
RE/MAX Xpress
Price: | $244,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1607141 |
Status: | Active |
Riverwest Realty Milwaukee
Price: | $249,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1616793 |
Status: | Active with offer |
Choice Commercial Real Estate LLC
Price: | $249,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1611346 |
Status: | Active with offer |
Design Realty, LLC
Price: | $250,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1605581 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $250,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1611939 |
Status: | Active |
RE/MAX Lakeside-Capitol
Price: | $254,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1618355 |
Status: | Active |
RE/MAX Xpress
Price: | $264,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1606480 |
Status: | Active with offer |
First Weber Inc- Mequon
Price: | $264,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1620490 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $265,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1618701 |
Status: | Active |
© 2019 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.